Usage Statistics for eaglegate.com

Summary Period: February 2012
Generated 01-Mar-2012 03:21 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 4361
Total Files 3468
Total Pages 3627
Total Visits 1522
Total KBytes 82924
Total Unique Sites 421
Total Unique URLs 51
Total Unique Referrers 604
Total Unique User Agents 245
. Avg Max
Hits per Hour 6 92
Hits per Day 150 265
Files per Day 119 230
Pages per Day 125 236
Sites per Day 14 60
Visits per Day 52 88
KBytes per Day 2859 7841
Hits by Response Code
Code 200 - OK 79.52% 3468
Code 301 - Moved Permanently 0.46% 20
Code 304 - Not Modified 0.50% 22
Code 401 - Unauthorized 1.33% 58
Code 403 - Forbidden 0.44% 19
Code 404 - Not Found 17.75% 774

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 128 2.94% 105 3.03% 108 2.98% 36 2.37% 21 4.99% 1742 2.10%
2 196 4.49% 155 4.47% 162 4.47% 53 3.48% 41 9.74% 4952 5.97%
3 265 6.08% 230 6.63% 236 6.51% 78 5.12% 60 14.25% 7841 9.46%
4 176 4.04% 153 4.41% 158 4.36% 60 3.94% 40 9.50% 4603 5.55%
5 69 1.58% 58 1.67% 60 1.65% 44 2.89% 33 7.84% 624 0.75%
6 121 2.77% 104 3.00% 106 2.92% 49 3.22% 41 9.74% 1777 2.14%
7 118 2.71% 98 2.83% 99 2.73% 51 3.35% 38 9.03% 2552 3.08%
8 192 4.40% 134 3.86% 141 3.89% 71 4.66% 49 11.64% 4346 5.24%
9 87 1.99% 67 1.93% 69 1.90% 57 3.75% 45 10.69% 930 1.12%
10 134 3.07% 113 3.26% 118 3.25% 51 3.35% 25 5.94% 3106 3.75%
11 193 4.43% 162 4.67% 166 4.58% 88 5.78% 52 12.35% 6221 7.50%
12 151 3.46% 132 3.81% 136 3.75% 43 2.83% 27 6.41% 3915 4.72%
13 182 4.17% 112 3.23% 114 3.14% 67 4.40% 50 11.88% 3255 3.93%
14 148 3.39% 119 3.43% 137 3.78% 60 3.94% 45 10.69% 3645 4.40%
15 250 5.73% 194 5.59% 216 5.96% 59 3.88% 54 12.83% 7711 9.30%
16 128 2.94% 106 3.06% 108 2.98% 34 2.23% 19 4.51% 4506 5.43%
17 151 3.46% 120 3.46% 130 3.58% 54 3.55% 29 6.89% 4203 5.07%
18 137 3.14% 99 2.85% 98 2.70% 68 4.47% 50 11.88% 239 0.29%
19 146 3.35% 109 3.14% 124 3.42% 67 4.40% 44 10.45% 1826 2.20%
20 91 2.09% 65 1.87% 69 1.90% 52 3.42% 46 10.93% 878 1.06%
21 88 2.02% 69 1.99% 73 2.01% 53 3.48% 42 9.98% 558 0.67%
22 94 2.16% 65 1.87% 72 1.99% 33 2.17% 18 4.28% 622 0.75%
23 257 5.89% 211 6.08% 227 6.26% 66 4.34% 24 5.70% 688 0.83%
24 130 2.98% 83 2.39% 83 2.29% 40 2.63% 22 5.23% 542 0.65%
25 124 2.84% 96 2.77% 100 2.76% 34 2.23% 21 4.99% 382 0.46%
26 163 3.74% 139 4.01% 147 4.05% 40 2.63% 20 4.75% 2117 2.55%
27 135 3.10% 113 3.26% 112 3.09% 37 2.43% 23 5.46% 2592 3.13%
28 142 3.26% 119 3.43% 121 3.34% 36 2.37% 23 5.46% 2882 3.48%
29 165 3.78% 138 3.98% 137 3.78% 42 2.76% 28 6.65% 3670 4.43%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 124 2.84% 3 100 2.88% 3 103 2.84% 106 3075 3.71%
1 4 143 3.28% 3 113 3.26% 3 111 3.06% 60 1729 2.09%
2 7 225 5.16% 6 179 5.16% 6 199 5.49% 153 4423 5.33%
3 14 430 9.86% 13 393 11.33% 13 398 10.97% 152 4403 5.31%
4 12 366 8.39% 11 338 9.75% 11 344 9.48% 216 6263 7.55%
5 13 398 9.13% 12 363 10.47% 13 380 10.48% 319 9264 11.17%
6 10 307 7.04% 9 279 8.04% 10 291 8.02% 218 6316 7.62%
7 6 190 4.36% 5 166 4.79% 5 173 4.77% 250 7255 8.75%
8 5 167 3.83% 4 132 3.81% 4 141 3.89% 110 3199 3.86%
9 4 118 2.71% 1 57 1.64% 2 61 1.68% 46 1332 1.61%
10 3 88 2.02% 2 60 1.73% 2 61 1.68% 49 1421 1.71%
11 4 136 3.12% 3 87 2.51% 3 92 2.54% 101 2922 3.52%
12 4 121 2.77% 2 80 2.31% 2 75 2.07% 63 1819 2.19%
13 4 121 2.77% 2 83 2.39% 3 95 2.62% 31 902 1.09%
14 4 133 3.05% 2 65 1.87% 2 70 1.93% 50 1451 1.75%
15 2 82 1.88% 2 67 1.93% 2 67 1.85% 80 2324 2.80%
16 3 111 2.55% 2 64 1.85% 2 69 1.90% 50 1462 1.76%
17 4 143 3.28% 3 99 2.85% 4 117 3.23% 109 3152 3.80%
18 4 134 3.07% 2 72 2.08% 2 76 2.10% 97 2815 3.39%
19 3 113 2.59% 3 90 2.60% 3 91 2.51% 100 2887 3.48%
20 7 207 4.75% 5 162 4.67% 6 176 4.85% 210 6095 7.35%
21 10 290 6.65% 8 252 7.27% 9 262 7.22% 223 6481 7.82%
22 4 119 2.73% 3 97 2.80% 3 103 2.84% 20 592 0.71%
23 3 95 2.18% 2 70 2.02% 2 72 1.99% 46 1341 1.62%

Top 30 of 51 Total URLs
# Hits KBytes URL
1 1654 37.93% 1863 2.25% /
2 1040 23.85% 52201 62.95% /webalizer/usage_201105.html
3 331 7.59% 3714 4.48% /webalizer/
4 101 2.32% 7929 9.56% /webalizer/usage_201201.html
5 53 1.22% 4366 5.26% /webalizer/usage_201104.html
6 53 1.22% 4260 5.14% /webalizer/usage_201107.html
7 49 1.12% 28 0.03% /apple/
8 39 0.89% 22 0.03% /riff/
9 32 0.73% 15 0.02% /Scripts/
10 30 0.69% 106 0.13% /cp/
11 10 0.23% 983 1.19% /webalizer/usage_201106.html
12 9 0.21% 0 0.00% /apple/cayenne.php
13 8 0.18% 0 0.00% /riff/guards.php
14 7 0.16% 475 0.57% /webalizer/usage_201111.html
15 5 0.11% 408 0.49% /webalizer/usage_200905.html
16 5 0.11% 491 0.59% /webalizer/usage_201102.html
17 5 0.11% 588 0.71% /webalizer/usage_201103.html
18 5 0.11% 473 0.57% /webalizer/usage_201108.html
19 5 0.11% 468 0.56% /webalizer/usage_201109.html
20 5 0.11% 472 0.57% /webalizer/usage_201112.html
21 5 0.11% 552 0.67% /webalizer/usage_201202.html
22 4 0.09% 0 0.00% /check_work/
23 3 0.07% 362 0.44% /webalizer/usage_201110.html
24 2 0.05% 16 0.02% /Scripts/AC_RunActiveContent.js
25 2 0.05% 4 0.00% /webalizer/ctry_usage_201103.png
26 2 0.05% 8 0.01% /webalizer/daily_usage_201105.png
27 2 0.05% 4 0.01% /webalizer/hourly_usage_201107.png
28 1 0.02% 1 0.00% /Scripts//
29 1 0.02% 1 0.00% /Scripts///
30 1 0.02% 4 0.00% /webalizer/ctry_usage_201102.png

Top 10 of 51 Total URLs By KBytes
# Hits KBytes URL
1 1040 23.85% 52201 62.95% /webalizer/usage_201105.html
2 101 2.32% 7929 9.56% /webalizer/usage_201201.html
3 53 1.22% 4366 5.26% /webalizer/usage_201104.html
4 53 1.22% 4260 5.14% /webalizer/usage_201107.html
5 331 7.59% 3714 4.48% /webalizer/
6 1654 37.93% 1863 2.25% /
7 10 0.23% 983 1.19% /webalizer/usage_201106.html
8 5 0.11% 588 0.71% /webalizer/usage_201103.html
9 5 0.11% 552 0.67% /webalizer/usage_201202.html
10 5 0.11% 491 0.59% /webalizer/usage_201102.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 1654 37.93% 1100 77.19% /
2 1040 23.85% 133 9.33% /webalizer/usage_201105.html
3 331 7.59% 66 4.63% /webalizer/
4 101 2.32% 25 1.75% /webalizer/usage_201201.html
5 49 1.12% 16 1.12% /apple/
6 30 0.69% 14 0.98% /cp/
7 39 0.89% 10 0.70% /riff/
8 10 0.23% 9 0.63% /webalizer/usage_201106.html
9 53 1.22% 9 0.63% /webalizer/usage_201107.html
10 32 0.73% 8 0.56% /Scripts/

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 1654 37.93% 1068 75.16% /
2 1040 23.85% 129 9.08% /webalizer/usage_201105.html
3 331 7.59% 58 4.08% /webalizer/
4 53 1.22% 28 1.97% /webalizer/usage_201104.html
5 53 1.22% 27 1.90% /webalizer/usage_201107.html
6 101 2.32% 27 1.90% /webalizer/usage_201201.html
7 49 1.12% 18 1.27% /apple/
8 30 0.69% 13 0.91% /cp/
9 39 0.89% 10 0.70% /riff/
10 32 0.73% 9 0.63% /Scripts/

Top 30 of 421 Total Sites
# Hits Files KBytes Visits Hostname
1 391 8.97% 391 11.27% 18163 21.90% 113 7.42% 178-137-16-47-lvv.broadband.kyivstar.net
2 310 7.11% 310 8.94% 16215 19.55% 20 1.31% 193.105.210.85
3 232 5.32% 232 6.69% 0 0.00% 232 15.24% 059148242007.ctinets.com
4 230 5.27% 230 6.63% 11899 14.35% 22 1.45% hosted-by.bergdorf-group.com
5 206 4.72% 206 5.94% 277 0.33% 177 11.63% 8.218.202.1.static.bjtelecom.net
6 150 3.44% 150 4.33% 7760 9.36% 15 0.99% 193.105.210.135
7 150 3.44% 150 4.33% 7760 9.36% 14 0.92% 193.105.210.96
8 131 3.00% 131 3.78% 0 0.00% 1 0.07% 109.230.222.255
9 120 2.75% 120 3.46% 6208 7.49% 13 0.85% 193.105.210.127
10 82 1.88% 47 1.36% 1728 2.08% 40 2.63% crawl-66-249-71-16.googlebot.com
11 66 1.51% 44 1.27% 139 0.17% 11 0.72% sticker00.yandex.ru
12 64 1.47% 25 0.72% 1426 1.72% 37 2.43% spider-199-21-99-73.yandex.com
13 56 1.28% 32 0.92% 754 0.91% 25 1.64% crawl15.exabot.com
14 49 1.12% 32 0.92% 1482 1.79% 1 0.07% hosted-by.leaseweb.com
15 47 1.08% 7 0.20% 149 0.18% 1 0.07% 97-117-125-141.slkc.qwest.net
16 44 1.01% 40 1.15% 37 0.04% 2 0.13% c.aihit.com
17 41 0.94% 35 1.01% 52 0.06% 1 0.07% n13.c10.mtsvc.net
18 36 0.83% 19 0.55% 74 0.09% 14 0.92% 4.219.202.1.static.bjtelecom.net
19 32 0.73% 11 0.32% 81 0.10% 9 0.59% crawl-66-249-71-72.googlebot.com
20 31 0.71% 31 0.89% 42 0.05% 2 0.13% 188.186.146.45
21 30 0.69% 30 0.87% 41 0.05% 1 0.07% 188.186.142.97
22 30 0.69% 30 0.87% 41 0.05% 1 0.07% dynamicip-176-214-137-54.pppoe.tmn.ertelecom.ru
23 30 0.69% 30 0.87% 41 0.05% 1 0.07% hosted-by.ihc.ru
24 30 0.69% 30 0.87% 41 0.05% 1 0.07% net20.186.188-117.tmn.ertelecom.ru
25 30 0.69% 30 0.87% 41 0.05% 1 0.07% net86.186.188-16.tmn.ertelecom.ru
26 30 0.69% 30 0.87% 41 0.05% 1 0.07% net90.186.188-74.tmn.ertelecom.ru
27 30 0.69% 30 0.87% 41 0.05% 1 0.07% net94.186.188-187.tmn.ertelecom.ru
28 29 0.66% 29 0.84% 39 0.05% 1 0.07% net52.186.188-157.tmn.ertelecom.ru
29 29 0.66% 29 0.84% 39 0.05% 1 0.07% net70.186.188-136.tmn.ertelecom.ru
30 28 0.64% 14 0.40% 93 0.11% 1 0.07% ks206121.kimsufi.com

Top 10 of 421 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 391 8.97% 391 11.27% 18163 21.90% 113 7.42% 178-137-16-47-lvv.broadband.kyivstar.net
2 310 7.11% 310 8.94% 16215 19.55% 20 1.31% 193.105.210.85
3 230 5.27% 230 6.63% 11899 14.35% 22 1.45% hosted-by.bergdorf-group.com
4 150 3.44% 150 4.33% 7760 9.36% 15 0.99% 193.105.210.135
5 150 3.44% 150 4.33% 7760 9.36% 14 0.92% 193.105.210.96
6 120 2.75% 120 3.46% 6208 7.49% 13 0.85% 193.105.210.127
7 82 1.88% 47 1.36% 1728 2.08% 40 2.63% crawl-66-249-71-16.googlebot.com
8 25 0.57% 22 0.63% 1635 1.97% 1 0.07% 38.100.21.18
9 49 1.12% 32 0.92% 1482 1.79% 1 0.07% hosted-by.leaseweb.com
10 64 1.47% 25 0.72% 1426 1.72% 37 2.43% spider-199-21-99-73.yandex.com

Top 30 of 604 Total Referrers
# Hits Referrer
1 1456 33.39% - (Direct Request)
2 89 2.04% http://enginebay.ru
3 84 1.93% http://ipostroika.ru
4 81 1.86% http://globatur.ru
5 54 1.24% http://findacheaplawyers.com
6 52 1.19% http://medictube.ru
7 51 1.17% http://houseofgaga.ru
8 47 1.08% http://akusherok.ru
9 47 1.08% http://pammik.ru
10 45 1.03% http://medmajor.ru
11 31 0.71% http://bolezniorganov.ru
12 30 0.69% http://apartmentbay.ru
13 30 0.69% http://stroimajor.ru
14 27 0.62% http://idealtits.net
15 23 0.53% http://metarip.ru
16 21 0.48% http://laptoper.net
17 20 0.46% http://bedbathand-beyondcoupons.com/
18 20 0.46% http://bonuspoker.ucoz.ru
19 20 0.46% http://cheat-online.ru
20 20 0.46% http://kostromskoi-srub.ru
21 20 0.46% http://ladies-world.ru
22 20 0.46% http://www.dvervleto.com
23 20 0.46% http://www.mega-ka4ka.ru
24 15 0.34% http://fecundxgf.cwahi.net/
25 10 0.23% http://5230touch.ru
26 10 0.23% http://5fotok.net
27 10 0.23% http://advokat-smirnov.ru
28 10 0.23% http://apple-street.ru
29 10 0.23% http://auchan-shop.info
30 10 0.23% http://automenu.com.ua

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://www.eaglegate.com/
2 1 50.00% www.eaglegates.com

Top 15 of 245 Total User Agents
# Hits User Agent
1 717 16.44% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
2 206 4.72% \"Mozilla/5.0
3 175 4.01% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 137 3.14% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 106 2.43% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
6 96 2.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 57 1.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
8 56 1.28% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
9 55 1.26% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
10 53 1.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
11 51 1.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
12 49 1.12% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
13 48 1.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
14 47 1.08% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
15 47 1.08% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3

Usage by Country for February 2012

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 1465 33.59% 1333 38.44% 41794 50.40% Unresolved/Unknown
2 1309 30.02% 892 25.72% 19652 23.70% Commercial (com)
3 1052 24.12% 772 22.26% 19936 24.04% Network (net)
4 351 8.05% 326 9.40% 528 0.64% Russian Federation
5 21 0.48% 13 0.37% 49 0.06% Germany
6 21 0.48% 21 0.61% 0 0.00% Pakistan
7 18 0.41% 12 0.35% 79 0.10% Austria
8 18 0.41% 18 0.52% 24 0.03% Czech Republic
9 16 0.37% 16 0.46% 22 0.03% Hungary
10 11 0.25% 7 0.20% 24 0.03% France
11 8 0.18% 1 0.03% 26 0.03% Educational (edu)
12 8 0.18% 8 0.23% 11 0.01% Latvia
13 8 0.18% 8 0.23% 11 0.01% Moldova
14 6 0.14% 2 0.06% 17 0.02% Non-Profit (org)
15 6 0.14% 3 0.09% 15 0.02% Japan
16 6 0.14% 6 0.17% 8 0.01% Mexico
17 6 0.14% 2 0.06% 17 0.02% Ukraine
18 5 0.11% 5 0.14% 508 0.61% Turkey
19 5 0.11% 5 0.14% 131 0.16% United Kingdom
20 4 0.09% 2 0.06% 10 0.01% Seychelles
21 3 0.07% 3 0.09% 4 0.00% Italy
22 3 0.07% 3 0.09% 4 0.00% Poland
23 3 0.07% 3 0.09% 4 0.00% Slovakia
24 1 0.02% 1 0.03% 0 0.00% Brazil
25 1 0.02% 1 0.03% 1 0.00% China
26 1 0.02% 1 0.03% 1 0.00% Greece
27 1 0.02% 1 0.03% 1 0.00% Lithuania
28 1 0.02% 1 0.03% 0 0.00% Paraguay
29 1 0.02% 1 0.03% 21 0.03% Romania
30 1 0.02% 0 0.00% 4 0.00% Sweden


Generated by Webalizer Version 2.20